4.6° | 00:06 | Today | 00:51 | 4.5° |
17.2° | 7 | October | 12 | 2.0° |
33.5° | 13 Aug | 2024 | 21 Jan | -10.4° |
3.8 | 00:06 | Today | 00:11 | 5.6 |
12.7 | 3 | October | 10 | 22.8 |
28.6 | 2 Jan | 2024 | 15 Apr | 41.4 |
3 | 3 |
Wind | Gust |
99° E |
Mostly Cloudy |
|
Temperature 4.5°C
Windspeed-Gust 2.7-5.6 mph |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |