| 30.6° | 00:05 | Today | 02:22 | 28.9° |
| 54.9° | 16 | January | 4 | 15.6° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 1 | 6 |
| Wind | Gust |
| 97° E | |
| Mist |
|
| Temperature 28.9°F
Windspeed-Gust 1.1-24.2 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 60.8 | Lui | 78 |
| 60.6 | Luisa | 57 |
| 34.5 | Schorschde | 84 |
| 60.8 | Galerie | 56 |
| 56.7 | HT | 64 |
| 66.7 | frei | 50 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.2 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 50 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |