26.1° | 17:16 | Today | 06:15 | 9.5° |
32.4° | 22 | June | 9 | 3.1° |
32.4° | 22 Jun | 2025 | 14 Jan | -7.5° |
10.9 | 10:33 | Today | 15:15 | 20.8 |
19 | 8 | June | 23 | 27.7 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
2 | 9 |
Wind | Gust |
202° SSW |
Clear |
|
Temperature 26.1°C
Windspeed-Gust 2-20.8 mph UVI 2 |
Temperature°C | Humidity % | |
---|---|---|
28.8 | Lui | 77 |
30.1 | Luisa | 55 |
29.6 | Schorschde | 37 |
26.2 | Galerie | 61 |
24.8 | HT | 71 |
25.5 | frei | 43 |
% | Moisture | Temperature | °C |
---|---|---|
64 | Feige klein: Adequate | Ideal growth | 29 |
64 | Feige groß: Adequate | |
72 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |