26.0° | 11:51 | Today | 06:33 | 12.0° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
6.5 | 11:31 | Today | 11:11 | 8.1 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
4 | 10 |
Wind | Gust |
217° SW |
Clear |
|
Temperature 26°C
Windspeed-Gust 3.8-9.6 mph UVI 5 |
Temperature°C | Humidity % | |
---|---|---|
27.1 | Lui | 84 |
28.7 | Luisa | 63 |
27.5 | Schorschde | 40 |
28 | Galerie | 57 |
24.6 | HT | 69 |
24.1 | frei | 54 |
% | Moisture | Temperature | °C |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 26.7 |
62 | Feige groß: Adequate | |
66 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
60 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |