22.7° | 11:13 | Today | 05:55 | 9.9° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
5.8 | 10:23 | Today | 09:07 | 8.9 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 3 |
Wind | Gust |
120° ESE |
Mostly Scattered Clouds |
|
Temperature 22.7°C
Windspeed-Gust 0-8.9 mph UVI 6 |
Temperature°C | Humidity % | |
---|---|---|
26.2 | Lui | 85 |
27.9 | Luisa | 60 |
25.5 | Schorschde | 50 |
26.6 | Galerie | 56 |
23.7 | HT | 67 |
23.6 | frei | 53 |
% | Moisture | Temperature | °C |
---|---|---|
80 | Feige klein: Saturated | Ideal growth | 26.7 |
63 | Feige groß: Adequate | |
67 | Aprikose: Adequate | |
71 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |