16.0° | 00:09 | Today | 00:44 | 15.4° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
3.1 | 00:24 | Today | 00:09 | 3.6 |
12.7 | 14 | July | 16 | 22.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
2 | 4 |
Wind | Gust |
102° ESE |
Clear |
|
Temperature 15.3°C
Windspeed-Gust 2.2-3.6 mph |
Temperature°C | Humidity % | |
---|---|---|
23.8 | Lui | 92 |
23.8 | Luisa | 71 |
20.1 | Schorschde | 64 |
23.3 | Galerie | 69 |
22.6 | HT | 71 |
24.9 | frei | 55 |
% | Moisture | Temperature | °C |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 27.5 |
48 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
69 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |