13.4° | 00:14 | Today | 03:31 | 12.1° |
30.9° | 1 | September | 7 | 12.1° |
33.5° | 13 Aug | 2024 | 21 Jan | -10.4° |
2.5 | 00:50 | Today | 01:46 | 3.1 |
10.7 | 1 | September | 5 | 15.4 |
28.6 | 2 Jan | 2024 | 15 Apr | 41.4 |
0 | 0 |
Wind | Gust |
0° N |
Partly Cloudy |
|
Temperature 12.1°C
Windspeed-Gust 0-3.1 mph |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |