13.4° | 00:07 | Today | 02:23 | 11.5° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
1.6 | 02:23 | Today | 00:22 | 2.5 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 1 |
Wind | Gust |
180° S |
Clear |
|
Temperature 11.5°C
Windspeed-Gust 0-2.5 mph |
Temperature°C | Humidity % | |
---|---|---|
23.2 | Lui | 92 |
23.3 | Luisa | 72 |
16.7 | Schorschde | 66 |
22.5 | Galerie | 65 |
21.9 | HT | 68 |
24 | frei | 55 |
% | Moisture | Temperature | °C |
---|---|---|
71 | Feige klein: Adequate | Ideal growth | 27 |
62 | Feige groß: Adequate | |
67 | Aprikose: Adequate | |
68 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |