80.4° | 14:55 | Today | 06:10 | 48.4° |
96.8° | 2 | July | 5 | 48.4° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
10.9 | 12:18 | Today | 16:25 | 20.8 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
2 | 4 |
Wind | Gust |
250° WSW |
Mostly Cloudy |
|
Temperature 76.5°F
Windspeed-Gust 1.8-20.8 mph |
Temperature°F | Humidity % | |
---|---|---|
83.7 | Lui | 82 |
84.7 | Luisa | 50 |
81.1 | Schorschde | 29 |
81 | Galerie | 52 |
79.3 | HT | 58 |
78.1 | frei | 37 |
% | Moisture | Temperature | °F |
---|---|---|
38 | Feige klein: Irrigation needed | Ideal growth | 85.6 |
64 | Feige groß: Adequate | |
69 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
68 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |