4.3° | 13:17 | Today | 21:01 | 1.3° |
4.3° | 1 | February | 3 | -6.5° |
14.0° | 6 Jan | 2025 | 14 Jan | -7.5° |
0 | 00:10 | Today | 00:10 | 0 |
0 | 1 | February | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0 | 0 |
Wind | Gust |
0° N |
Clear |
|
Temperature 1.3°C
Windspeed 0 km/h UVI n/a |
Temperature°C | Humidity % | |
---|---|---|
18 | Lui | 73 |
17.5 | Luisa | 58 |
3.8 | Schorschde | 81 |
16.8 | Galerie | 54 |
14 | HT | 65 |
23.2 | frei | 47 |
% | Moisture | Temperature | °C |
---|---|---|
78 | Feige klein: Saturated | Ideal growth | 25.6 |
59 | Feige groß: Adequate | |
59 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |