26.1° | 17:16 | Today | 06:15 | 9.5° |
32.4° | 22 | June | 9 | 3.1° |
32.4° | 22 Jun | 2025 | 14 Jan | -7.5° |
17.6 | 10:33 | Today | 15:15 | 33.5 |
30.6 | 8 | June | 23 | 44.6 |
37.1 | 29 Mar | 2025 | 20 Apr | 50.8 |
2 | 13 |
Wind | Gust |
0° N |
Clear |
|
Temperature 25.9°C
Windspeed-Gust 1.8-33.5 km/h UVI 2 |
Temperature°C | Humidity % | |
---|---|---|
28.9 | Lui | 77 |
30.7 | Luisa | 55 |
29.1 | Schorschde | 36 |
26.2 | Galerie | 61 |
24.8 | HT | 71 |
25.5 | frei | 42 |
% | Moisture | Temperature | °C |
---|---|---|
62 | Feige klein: Adequate | Ideal growth | 29 |
64 | Feige groß: Adequate | |
69 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |