| 0.3° | 15:04 | Today | 08:30 | -2.2° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 6 | 10 |
| Wind | Gust |
| 99° E | |
| Clear |
|
| Temperature -1.8°C
Windspeed-Gust 6-27.7 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.6 | Lui | 78 |
| 16.4 | Luisa | 57 |
| 0.1 | Schorschde | 80 |
| 16.2 | Galerie | 55 |
| 13.6 | HT | 64 |
| 19.1 | frei | 50 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.3 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 49 | Strelitzie: Adequate | |
| 40 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |