15.2° | 00:06 | Today | 07:56 | 12.1° |
26.2° | 7 | September | 6 | 6.5° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
13.7 | 09:52 | Today | 00:42 | 25.5 |
21 | 15 | September | 15 | 36.2 |
23.1 | 29 Mar | 2025 | 15 Sep | 36.2 |
0 | 10 |
Wind | Gust |
217° SW |
Mostly Scattered Clouds |
|
Temperature 12.8°C
Windspeed-Gust 0-25.5 mph |
Temperature°C | Humidity % | |
---|---|---|
22.2 | Lui | 88 |
23.7 | Luisa | 70 |
16.5 | Schorschde | 77 |
20.5 | Galerie | 71 |
19.9 | HT | 73 |
21 | frei | 66 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 25.2 |
66 | Feige groß: Adequate | |
59 | Aprikose: Adequate | |
59 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |