| 4.1° | 16:37 | Today | 23:26 | 0.5° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 2 | 2 |
| Wind | Gust |
| 80° E | |
| Mist |
|
| Temperature 0.4°C
Windspeed-Gust 1.6-4.2 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17.2 | Lui | 81 |
| 17 | Luisa | 62 |
| 3.4 | Schorschde | 84 |
| 16.8 | Galerie | 56 |
| 14.3 | HT | 65 |
| 16.8 | frei | 51 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.4 |
| 72 | Feige groß: Adequate | |
| 42 | Aprikose: Adequate | |
| 44 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |