| 12.2° | 09:20 | Today | 02:27 | 7.9° |
| 17.1° | 13 | November | 6 | 0.3° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 0 | 2 |
| Wind | Gust |
| 254° WSW | |
| Unknown |
|
| Temperature 12.2°C
Windspeed-Gust 0-5.8 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17.8 | Lui | 85 |
| 17.6 | Luisa | 69 |
| 11.3 | Schorschde | 88 |
| 17.6 | Galerie | 68 |
| 16.1 | HT | 77 |
| 17.8 | frei | 77 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.1 |
| 72 | Feige groß: Adequate | |
| 51 | Aprikose: Adequate | |
| 32 | Strelitzie: Irrigation needed | |
| 48 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |