| 14.6° | 10:55 | Today | 02:55 | 4.1° |
| 14.6° | 1 | November | 1 | 4.1° |
| 36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
| 0 | 1 |
| Wind | Gust |
| 294° WNW | |
| Partly Cloudy |
|
| Temperature 10.5°C
Windspeed-Gust 0-11.9 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 18.3 | Lui | 90 |
| 18.1 | Luisa | 74 |
| 11.4 | Schorschde | 87 |
| 17.9 | Galerie | 71 |
| 16.7 | HT | 77 |
| 17.8 | frei | 75 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.4 |
| 66 | Feige groß: Adequate | |
| 50 | Aprikose: Adequate | |
| 36 | Strelitzie: Irrigation needed | |
| 66 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |