21.8° | 14:06 | Today | 00:09 | 14.6° |
21.8° | 3 | September | 2 | 11.7° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
9.8 | 00:44 | Today | 12:30 | 15.7 |
10.9 | 2 | September | 3 | 15.7 |
23.1 | 29 Mar | 2025 | 20 Jul | 31.8 |
4 | 7 |
Wind | Gust |
225° SW |
Mostly Scattered Clouds |
|
Temperature 21.3°C
Windspeed-Gust 3.8-15.7 mph UVI 2 |
Temperature°C | Humidity % | |
---|---|---|
24.2 | Lui | 90 |
26.2 | Luisa | 63 |
22.5 | Schorschde | 67 |
21.4 | Galerie | 73 |
21 | HT | 72 |
20.2 | frei | 61 |
% | Moisture | Temperature | °C |
---|---|---|
69 | Feige klein: Adequate | Ideal growth | 25.3 |
63 | Feige groß: Adequate | |
59 | Aprikose: Adequate | |
67 | Strelitzie: Adequate | |
54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |