| 1.1° | 00:05 | Today | 00:10 | 1.0° |
| 9.9° | 11 | February | 18 | -1.7° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 1 | 4 |
| Wind | Gust |
| 145° SE | |
| Overcast |
|
| Temperature 1.1°C
Windspeed-Gust 1.3-9.8 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.5 | Lui | 84 |
| 16.3 | Luisa | 59 |
| 3.4 | Schorschde | 84 |
| 16.4 | Galerie | 57 |
| 14.2 | HT | 65 |
| 15.4 | frei | 57 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 25.1 |
| 72 | Feige groß: Adequate | |
| 38 | Aprikose: Irrigation needed | |
| 42 | Strelitzie: Adequate | |
| 47 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |