13.8° | 00:07 | Today | 00:07 | 13.8° |
36.0° | 2 | July | 5 | 9.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
3.1 | 00:12 | Today | 00:07 | 4.9 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 4 |
Wind | Gust |
98° E |
Overcast |
|
Temperature 13.8°C
Windspeed-Gust 0-4.9 mph |
Temperature°C | Humidity % | |
---|---|---|
25.1 | Lui | 90 |
25.1 | Luisa | 68 |
18.2 | Schorschde | 72 |
24.2 | Galerie | 63 |
24.1 | HT | 65 |
23.5 | frei | 59 |
% | Moisture | Temperature | °C |
---|---|---|
70 | Feige klein: Adequate | Ideal growth | 28.8 |
65 | Feige groß: Adequate | |
71 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
60 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |