14.2° | 11:16 | Today | 05:23 | 9.7° |
36.0° | 2 | July | 5 | 9.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
8.1 | 11:31 | Today | 11:31 | 10.9 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
4 | 8 |
Wind | Gust |
250° WSW |
Partly Cloudy |
|
Temperature 13.8°C
Windspeed-Gust 4-10.9 mph UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
26 | Lui | 84 |
27.9 | Luisa | 60 |
22.5 | Schorschde | 68 |
24.6 | Galerie | 63 |
23.2 | HT | 63 |
22.7 | frei | 56 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 27.5 |
66 | Feige groß: Adequate | |
71 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
62 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |