32.7° | 08:56 | Today | 00:31 | 31.8° |
48.0° | 2 | December | 1 | 22.5° |
92.3° | 13 Aug | 2024 | 21 Jan | 13.3° |
8.7 | 03:22 | Today | 02:16 | 14.8 |
19 | 9 | December | 6 | 25.3 |
28.6 | 2 Jan | 2024 | 15 Apr | 41.4 |
0 | 0 |
Wind | Gust |
0° N |
Overcast |
|
Temperature 32.7°F
Windspeed-Gust 0-14.8 mph UVI n/a |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |