58.1° | 00:09 | Today | 04:02 | 52.3° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
3.1 | 01:35 | Today | 02:15 | 3.8 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 2 |
Wind | Gust |
66° ENE |
Clear |
|
Temperature 52.3°F
Windspeed-Gust 0-3.8 mph |
Temperature°F | Humidity % | |
---|---|---|
73.6 | Lui | 91 |
73.6 | Luisa | 72 |
61.3 | Schorschde | 67 |
72.1 | Galerie | 66 |
71.4 | HT | 68 |
75.7 | frei | 56 |
% | Moisture | Temperature | °F |
---|---|---|
71 | Feige klein: Adequate | Ideal growth | 81.1 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
68 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |