X  Close
 Friday 13 December      sunrise  08:17  sunset  16:33   Daylight: 08 hrs 16 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
09 - 10 CloudyCloudy -0.5° - 8.3 mph   Gentle breeze 72.8 ENE - 100 % 1029.4 hPa
10 - 11 CloudyCloudy 0.1° - 9.2 mph   Gentle breeze 81.3 E - 100 % 1029.2 hPa
11 - 12 CloudyCloudy 0.7° - 8.1 mph   Light breeze 83.6 E - 100 % 1029.1 hPa
12 - 13 CloudyCloudy 1.4° - 6.5 mph   Light breeze 90 E - 99 % 1028.7 hPa
13 - 14 Partly cloudyPartly cloudy 2.1° - 5.4 mph   Light breeze 91.5 E - 81 % 1027.7 hPa
14 - 15 Partly cloudyPartly cloudy 2.6° - 4.9 mph   Light breeze 87.2 E - 44 % 1027.2 hPa
15 - 16 FairFair 2.5° - 4.3 mph   Light air 87.7 E - 23 % 1026.9 hPa
16 - 17 Clear skyClear sky 1.2° - 3.6 mph   Light air 63.3 ENE - - 1026.4 hPa
17 - 18 Clear skyClear sky -1.2° - 3.6 mph   Light air 71 ENE - 10 % 1026.4 hPa
18 - 19 FairFair -1.9° - 3.4 mph   Light air 66.1 ENE - 27 % 1026.3 hPa
19 - 20 Clear skyClear sky -2.3° - 2.5 mph   Light air 66.9 ENE - - 1026 hPa
20 - 21 Clear skyClear sky -2.2° - 1.6 mph   Light air 95.4 E - - 1025.8 hPa
21 - 22 Clear skyClear sky -2.1° - 2.2 mph   Light air 254.4 WSW - - 1025.5 hPa
22 - 23 Partly cloudyPartly cloudy -2.3° - 3.4 mph   Light air 263 W - 86 % 1025.4 hPa
23 - 00 Partly cloudyPartly cloudy -2.6° - 4.3 mph   Light air 289.8 WNW - 100 % 1024.9 hPa
 Saturday 14 December      sunrise  08:18  sunset  16:33   Daylight: 08 hrs 15 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy -2.6° - 5.4 mph   Light breeze 254.5 WSW - 100 % 1024.8 hPa
01 - 02 Partly cloudyPartly cloudy -2.2° - 6.7 mph   Light breeze 257 WSW - 100 % 1024.4 hPa
02 - 03 CloudyCloudy -1.9° - 6.7 mph   Light breeze 257 WSW - 100 % 1023.7 hPa
03 - 04 CloudyCloudy -1.9° - 7.2 mph   Light breeze 245 WSW - 100 % 1023.6 hPa
04 - 05 CloudyCloudy -1.8° - 8.1 mph   Light breeze 236.7 SW - 100 % 1023.5 hPa
05 - 06 CloudyCloudy -1.9° - 8.7 mph   Gentle breeze 243.5 WSW - 98 % 1023.1 hPa
06 - 07 CloudyCloudy -2.1° - 8.9 mph   Gentle breeze 248.3 WSW - 91 % 1022.9 hPa
07 - 08 CloudyCloudy -1.9° - 9.4 mph   Gentle breeze 250.2 WSW - 94 % 1022.8 hPa
08 - 09 CloudyCloudy -1.8° - 9.4 mph   Gentle breeze 248.4 WSW - 99 % 1023 hPa
09 - 10 CloudyCloudy -1.5° - 9.4 mph   Gentle breeze 252.7 WSW - 100 % 1023.4 hPa
10 - 11 CloudyCloudy -0.4° - 9.4 mph   Gentle breeze 257.8 WSW - 100 % 1023.5 hPa
11 - 12 CloudyCloudy 0.5° - 9.4 mph   Gentle breeze 254.4 WSW - 95 % 1023.6 hPa
12 - 13 CloudyCloudy 1.4° - 9.2 mph   Gentle breeze 254.7 WSW - 97 % 1023.5 hPa
13 - 14 CloudyCloudy 1.8° - 9.4 mph   Gentle breeze 259.4 W - 100 % 1023 hPa
14 - 15 CloudyCloudy 1.7° - 9.2 mph   Gentle breeze 251 WSW - 100 % 1022.8 hPa
15 - 16 CloudyCloudy 1.5° - 9.6 mph   Gentle breeze 252.6 WSW - 98 % 1022.8 hPa
16 - 17 CloudyCloudy 1.1° - 8.5 mph   Gentle breeze 260.4 W - 98 % 1023.3 hPa
17 - 18 CloudyCloudy 0.7° - 7.4 mph   Light breeze 260.8 W - 100 % 1023.7 hPa
18 - 19 CloudyCloudy -0.1° - 7.2 mph   Light breeze 244.3 WSW - 89 % 1024 hPa
19 - 20 CloudyCloudy -0.6° - 8.1 mph   Light breeze 237.6 WSW - 100 % 1024.1 hPa
20 - 21 CloudyCloudy - 9.6 mph   Gentle breeze 248.2 WSW - 100 % 1024.6 hPa
21 - 22 CloudyCloudy 0.3° - 9.4 mph   Gentle breeze 250.6 WSW - 100 % 1024.8 hPa
22 - 23 Light snowLight snow 0.3° 0.1 mm 9.2 mph   Gentle breeze 252.4 WSW - 100 % 1025 hPa
23 - 00 Light sleetLight sleet 0.4° 0.2 mm 9.8 mph   Gentle breeze 249.7 WSW - 100 % 1025.2 hPa
 Sunday 15 December      sunrise  08:18  sunset  16:33   Daylight: 08 hrs 15 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 0.5° - 9.8 mph   Gentle breeze 253 WSW - 100 % 1025.6 hPa
01 - 02 CloudyCloudy 0.9° - 9.8 mph   Gentle breeze 259.8 W - 100 % 1025.9 hPa
02 - 03 CloudyCloudy 1.3° - 9.8 mph   Gentle breeze 270.7 W - 100 % 1026.2 hPa
03 - 04 CloudyCloudy 1.5° - 10.1 mph   Gentle breeze 276.7 W - 100 % 1026.8 hPa
04 - 05 CloudyCloudy 1.4° - 9.6 mph   Gentle breeze 272.3 W - 100 % 1027.3 hPa
05 - 06 CloudyCloudy 1.3° - 9.2 mph   Gentle breeze 267.5 W - 100 % 1027.9 hPa
06 - 07 CloudyCloudy 1.2° - 8.9 mph   Gentle breeze 262.5 W - 100 % 1028.7 hPa
07 - 08 CloudyCloudy 1.2° - 8.7 mph   Gentle breeze 259.6 W - 100 % 1029.6 hPa
08 - 09 CloudyCloudy 1.3° - 8.7 mph   Gentle breeze 256.2 WSW - 100 % 1030.5 hPa
09 - 10 CloudyCloudy 1.3° - 9.2 mph   Gentle breeze 246.4 WSW - 100 % 1031.2 hPa
10 - 11 CloudyCloudy 1.6° - 10.3 mph   Gentle breeze 242.9 WSW - 100 % 1032 hPa
11 - 12 CloudyCloudy 1.9° - 11.9 mph   Gentle breeze 250.1 WSW - 100 % 1033.1 hPa
12 - 13 CloudyCloudy 2.1° - 10.7 mph   Gentle breeze 253.9 WSW - 100 % 1033.3 hPa
13 - 14 CloudyCloudy 2.7° - 11.4 mph   Gentle breeze 262.4 W - 92 % 1033.2 hPa
14 - 15 CloudyCloudy - 11.6 mph   Gentle breeze 255.7 WSW - 99 % 1033.4 hPa
15 - 16 CloudyCloudy 3.1° - 10.3 mph   Gentle breeze 244.2 WSW - 100 % 1033.5 hPa
16 - 17 CloudyCloudy 2.8° - 11 mph   Gentle breeze 236.7 SW - 100 % 1033.8 hPa
17 - 18 CloudyCloudy 2.6° - 12.3 mph   Gentle breeze 236.2 SW - 100 % 1034.4 hPa
18 - 19 Light rainLight rain 2.5° 0.1 mm 13 mph   Moderate breeze 236.7 SW - 100 % 1034.6 hPa
19 - 20 CloudyCloudy 2.6° - 13.2 mph   Moderate breeze 239.4 WSW - 100 % 1034.8 hPa
20 - 21 CloudyCloudy 2.7° - 13 mph   Moderate breeze 239.6 WSW - 100 % 1035.4 hPa
21 - 22 FogFog 2.9° - 12.8 mph   Moderate breeze 236.8 SW - 100 % 1035.6 hPa
22 - 23 FogFog 3.1° - 13 mph   Moderate breeze 236.8 SW - 100 % 1035.9 hPa
23 - 00 FogFog 3.5° - 12.8 mph   Moderate breeze 237.5 WSW - 100 % 1036.1 hPa
 Monday 16 December      sunrise  08:19  sunset  16:34   Daylight: 08 hrs 14 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog - 13 mph   Moderate breeze 237.2 WSW - 100 % 1036 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK