19.1° | 12:05 | Today | 06:02 | 1.5° |
27.2° | 1 | May | 10 | 1.3° |
27.2° | 1 May | 2025 | 14 Jan | -7.5° |
9.4 | 11:20 | Today | 11:00 | 13.7 |
23.1 | 6 | May | 9 | 24.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 4 |
Wind | Gust |
15° NNE |
Clear |
|
Temperature 18.3°C
Windspeed-Gust 0-13.7 mph UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
24.9 | Lui | 75 |
26 | Luisa | 57 |
24.6 | Schorschde | 31 |
24.6 | Galerie | 50 |
35.1 | frei | 17 |
% | Moisture | Temperature | °C |
---|---|---|
76 | Feige klein: Saturated | Ideal growth | 25.5 |
75 | Feige groß: Saturated | |
61 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |