73.2° | 13:39 | Today | 06:10 | 56.3° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
8.9 | 19:02 | Today | 11:12 | 14.5 |
12.7 | 14 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 1 |
Wind | Gust |
345° NNW |
Clear |
|
Temperature 63.5°F
Windspeed-Gust 0-14.5 mph |
Temperature°F | Humidity % | |
---|---|---|
76.5 | Lui | 89 |
76.5 | Luisa | 71 |
72.9 | Schorschde | 51 |
75 | Galerie | 67 |
73.6 | HT | 67 |
75 | frei | 52 |
% | Moisture | Temperature | °F |
---|---|---|
78 | Feige klein: Saturated | Ideal growth | 82.2 |
55 | Feige groß: Adequate | |
65 | Aprikose: Adequate | |
70 | Strelitzie: Adequate | |
62 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |