22.9° | 13:39 | Today | 06:10 | 13.5° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
3.8 | 11:12 | Today | 11:12 | 6.5 |
5.7 | 14 | July | 5 | 9.3 |
10.3 | 29 Mar | 2025 | 20 Apr | 14.1 |
4 | 4 |
Wind | Gust |
218° SW |
Partly Cloudy |
|
Temperature 22.2°C
Windspeed-Gust 3.5-6.5 m/s UVI 2 |
Temperature°C | Humidity % | |
---|---|---|
27.4 | Lui | 82 |
29.2 | Luisa | 57 |
27.1 | Schorschde | 43 |
25 | Galerie | 62 |
23.5 | HT | 65 |
24.9 | frei | 57 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 27.7 |
62 | Feige groß: Adequate | |
66 | Aprikose: Adequate | |
63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |