26.9° | 14:55 | Today | 06:10 | 9.1° |
36.0° | 2 | July | 5 | 9.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
4.9 | 12:18 | Today | 16:25 | 9.3 |
4.9 | 5 | July | 5 | 9.3 |
10.3 | 29 Mar | 2025 | 20 Apr | 14.1 |
1 | 1 |
Wind | Gust |
237° WSW |
Mostly Scattered Clouds |
|
Temperature 23.2°C
Windspeed-Gust 0.7-9.3 m/s |
Temperature°C | Humidity % | |
---|---|---|
27.7 | Lui | 86 |
27.7 | Luisa | 55 |
26.5 | Schorschde | 34 |
26.8 | Galerie | 54 |
26.2 | HT | 58 |
25.1 | frei | 36 |
% | Moisture | Temperature | °C |
---|---|---|
38 | Feige klein: Irrigation needed | Ideal growth | 29.9 |
64 | Feige groß: Adequate | |
70 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |