27.9° | 13:13 | Today | 06:09 | 10.4° |
27.9° | 8 | June | 5 | 7.4° |
27.9° | 8 Jun | 2023 | 9 Feb | -8.6° |
8.9 | 14:18 | Today | 10:37 | 12.3 |
17 | 3 | June | 5 | 18.8 |
24.2 | 30 Mar | 2023 | 10 Mar | 36.5 |
2 | 4 |
Wind | Gust |
121° ESE |
Partly Cloudy |
|
Temperature 25.8°C
Windspeed-Gust 2.2-12.3 mph UVI 3 |
Temperature°C | Humidity % | |
---|---|---|
25.3 | Aqua | |
27.1 | Lui | 71 |
28.5 | Luisa | 57 |
28.9 | Schorschde | 41 |
31.8 | Galerie | 35 |
22.1 | TH | 74 |
22 | extra_tmp7 | 61 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |