0.0° | 01:00 | Today | 01:00 | 0.0° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
0 | 01:00 | Today | 01:00 | 0 |
12.7 | 14 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 1 |
Wind | Gust |
90° E |
Clear |
|
Temperature 17°C
Windspeed-Gust 0-1.3 mph |
Temperature°C | Humidity % | |
---|---|---|
24.2 | Lui | 94 |
24.2 | Luisa | 72 |
20.9 | Schorschde | 74 |
23.6 | Galerie | 69 |
22.9 | HT | 73 |
25.3 | frei | 60 |
% | Moisture | Temperature | °C |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 27.6 |
62 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
69 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |