| -1.9° | 00:09 | Today | 01:25 | -2.2° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 6 | 22 |
| Wind | Gust |
| 78° ENE | |
| Clear |
|
| Temperature -2.2°C
Windspeed-Gust 5.6-22.6 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.2 | Lui | 77 |
| 16.1 | Luisa | 55 |
| -0.2 | Schorschde | 80 |
| 16.1 | Galerie | 55 |
| 13.6 | HT | 63 |
| 19.4 | frei | 49 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 49 | Strelitzie: Adequate | |
| 40 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |