| 2.1° | 13:40 | Today | 05:10 | -0.7° |
| 6.2° | 1 | February | 4 | -0.7° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 1 | 17 |
| Wind | Gust |
| 90° E | |
| Mist |
|
| Temperature 1.2°C
Windspeed-Gust 1.3-18.1 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17.1 | Lui | 82 |
| 17 | Luisa | 62 |
| 3.1 | Schorschde | 84 |
| 16.7 | Galerie | 57 |
| 14.2 | HT | 65 |
| 18.2 | frei | 59 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 42 | Aprikose: Adequate | |
| 45 | Strelitzie: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |