17.2° | 10:09 | Today | 00:09 | 14.6° |
20.0° | 2 | September | 2 | 11.7° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
9.8 | 00:44 | Today | 03:26 | 13 |
10.9 | 2 | September | 2 | 13.7 |
23.1 | 29 Mar | 2025 | 20 Jul | 31.8 |
2 | 6 |
Wind | Gust |
28° NNE |
Mostly Scattered Clouds |
|
Temperature 17.2°C
Windspeed-Gust 2-13 mph |
Temperature°C | Humidity % | |
---|---|---|
22.3 | Lui | 93 |
24 | Luisa | 70 |
19 | Schorschde | 75 |
20.6 | Galerie | 77 |
20.3 | HT | 74 |
20.1 | frei | 61 |
% | Moisture | Temperature | °C |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 25 |
65 | Feige groß: Adequate | |
61 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |