16.0° | 00:09 | Today | 01:19 | 14.9° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
3.6 | 01:19 | Today | 00:09 | 3.6 |
12.7 | 14 | July | 16 | 22.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
3 | 3 |
Wind | Gust |
79° E |
Clear |
|
Temperature 14.9°C
Windspeed-Gust 2.5-3.6 mph |
Temperature°C | Humidity % | |
---|---|---|
23.7 | Lui | 92 |
23.8 | Luisa | 72 |
19.6 | Schorschde | 65 |
23.2 | Galerie | 69 |
22.5 | HT | 71 |
24.9 | frei | 54 |
% | Moisture | Temperature | °C |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 27.6 |
48 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |