32.0° | 01:00 | Today | 01:00 | 32.0° |
96.8° | 2 | July | 5 | 48.4° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
0 | 01:00 | Today | 01:00 | 0 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 5 |
Wind | Gust |
262° W |
Overcast |
|
Temperature 56.8°F
Windspeed-Gust 0-5.4 mph |
Temperature°F | Humidity % | |
---|---|---|
77.2 | Lui | 90 |
77.2 | Luisa | 68 |
64.9 | Schorschde | 72 |
75.6 | Galerie | 63 |
75.4 | HT | 65 |
74.3 | frei | 59 |
% | Moisture | Temperature | °F |
---|---|---|
70 | Feige klein: Adequate | Ideal growth | 84 |
65 | Feige groß: Adequate | |
71 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
60 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |