55.8° | 00:05 | Today | 05:23 | 49.5° |
96.8° | 2 | July | 5 | 48.4° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
3.6 | 10:21 | Today | 09:00 | 7.6 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 6 |
Wind | Gust |
304° NW |
Partly Cloudy |
|
Temperature 55.6°F
Windspeed-Gust 0-7.6 mph UVI 4 |
Temperature°F | Humidity % | |
---|---|---|
77.5 | Lui | 86 |
80.6 | Luisa | 62 |
66.7 | Schorschde | 74 |
76.8 | Galerie | 63 |
73 | HT | 64 |
73 | frei | 57 |
% | Moisture | Temperature | °F |
---|---|---|
76 | Feige klein: Saturated | Ideal growth | 81.3 |
66 | Feige groß: Adequate | |
72 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |