82.0° | 13:47 | Today | 06:33 | 53.6° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
7 | 14:58 | Today | 14:47 | 10.7 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
2 | 7 |
Wind | Gust |
180° S |
Clear |
|
Temperature 81°F
Windspeed-Gust 2-10.7 mph UVI 4 |
Temperature°F | Humidity % | |
---|---|---|
81.7 | Lui | 82 |
84.6 | Luisa | 58 |
81.9 | Schorschde | 35 |
77 | Galerie | 61 |
75 | HT | 70 |
76.8 | frei | 52 |
% | Moisture | Temperature | °F |
---|---|---|
77 | Feige klein: Saturated | Ideal growth | 80.8 |
62 | Feige groß: Adequate | |
65 | Aprikose: Adequate | |
71 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |