61.5° | 00:10 | Today | 01:56 | 59.5° |
96.8° | 2 | July | 5 | 48.4° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
1.6 | 01:00 | Today | 01:00 | 2.7 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 1 |
Wind | Gust |
270° W |
Partly Cloudy |
|
Temperature 59.5°F
Windspeed-Gust 0-2.7 mph |
Temperature°F | Humidity % | |
---|---|---|
79.2 | Lui | 90 |
79.2 | Luisa | 70 |
68.5 | Schorschde | 54 |
77.9 | Galerie | 63 |
77.7 | HT | 65 |
78.6 | frei | 49 |
% | Moisture | Temperature | °F |
---|---|---|
38 | Feige klein: Irrigation needed | Ideal growth | 84.9 |
64 | Feige groß: Adequate | |
70 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
62 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |