| -0.5° | 00:42 | Today | 00:07 | -0.6° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 3 | 7 |
| Wind | Gust |
| 98° E | |
| Mist |
|
| Temperature -0.5°C
Windspeed-Gust 3.1-9.2 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.1 | Lui | 80 |
| 16 | Luisa | 60 |
| 2.4 | Schorschde | 85 |
| 15.9 | Galerie | 56 |
| 13.5 | HT | 63 |
| 19.3 | frei | 55 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 25.2 |
| 72 | Feige groß: Adequate | |
| 55 | Aprikose: Adequate | |
| 52 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |