| 1.7° | 00:09 | Today | 05:17 | 0.5° |
| 6.2° | 1 | February | 3 | 0.5° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 5 | 12 |
| Wind | Gust |
| 90° E | |
| Light Rain |
|
| Temperature 0.6°C
Windspeed-Gust 5.4-34.7 mph |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.4 | Lui | 87 |
| 16.2 | Luisa | 61 |
| 3.2 | Schorschde | 84 |
| 16.3 | Galerie | 56 |
| 14.1 | HT | 65 |
| 15.5 | frei | 55 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.3 |
| 72 | Feige groß: Adequate | |
| 41 | Aprikose: Adequate | |
| 42 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |