16.1° | 00:44 | Today | 00:09 | 14.6° |
20.0° | 2 | September | 2 | 11.7° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
9.8 | 00:44 | Today | 03:26 | 13 |
10.9 | 2 | September | 2 | 13.7 |
23.1 | 29 Mar | 2025 | 20 Jul | 31.8 |
2 | 6 |
Wind | Gust |
241° WSW |
Mostly Scattered Clouds |
|
Temperature 15.7°C
Windspeed-Gust 2-13 mph |
Temperature°C | Humidity % | |
---|---|---|
20.6 | Lui | 96 |
20.5 | Luisa | 78 |
16.7 | Schorschde | 80 |
20.3 | Galerie | 73 |
20 | HT | 74 |
20 | frei | 61 |
% | Moisture | Temperature | °C |
---|---|---|
77 | Feige klein: Saturated | Ideal growth | 25.2 |
67 | Feige groß: Adequate | |
63 | Aprikose: Adequate | |
72 | Strelitzie: Adequate | |
54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |