60.8° | 00:09 | Today | 01:19 | 58.8° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
3.6 | 01:19 | Today | 00:09 | 3.6 |
12.7 | 14 | July | 16 | 22.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 3 |
Wind | Gust |
66° ENE |
Clear |
|
Temperature 58.8°F
Windspeed-Gust 0-3.6 mph |
Temperature°F | Humidity % | |
---|---|---|
74.7 | Lui | 92 |
74.7 | Luisa | 72 |
67.1 | Schorschde | 65 |
73.8 | Galerie | 69 |
72.5 | HT | 71 |
76.8 | frei | 54 |
% | Moisture | Temperature | °F |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 81.9 |
48 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
69 | Strelitzie: Adequate | |
63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |