| 42.6° | 07:43 | Today | 00:09 | 40.6° |
| 61.7° | 5 | November | 6 | 32.5° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 0 | 1 |
| Wind | Gust |
| 120° ESE | |
| Mist |
|
| Temperature 42.8°F
Windspeed-Gust 0-3.6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 62.4 | Lui | 83 |
| 62.2 | Luisa | 67 |
| 45.5 | Schorschde | 86 |
| 62.6 | Galerie | 66 |
| 60.3 | HT | 75 |
| 67.5 | frei | 81 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 77.4 |
| 70 | Feige groß: Adequate | |
| 53 | Aprikose: Adequate | |
| 33 | Strelitzie: Irrigation needed | |
| 63 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |