82.0° | 13:47 | Today | 06:33 | 53.6° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
7 | 14:58 | Today | 14:47 | 10.7 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 8 |
Wind | Gust |
0° N |
Clear |
|
Temperature 81°F
Windspeed-Gust 0-10.7 mph UVI 4 |
Temperature°F | Humidity % | |
---|---|---|
81.5 | Lui | 83 |
84.4 | Luisa | 56 |
81.9 | Schorschde | 32 |
76.8 | Galerie | 60 |
75 | HT | 68 |
77 | frei | 53 |
% | Moisture | Temperature | °F |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 80.6 |
62 | Feige groß: Adequate | |
64 | Aprikose: Adequate | |
70 | Strelitzie: Adequate | |
58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |