4.6° | 00:06 | Today | 01:42 | 4.3° |
17.2° | 7 | October | 12 | 2.0° |
33.5° | 13 Aug | 2024 | 21 Jan | -10.4° |
6.1 | 00:06 | Today | 00:11 | 9 |
20.5 | 3 | October | 10 | 36.7 |
46.1 | 2 Jan | 2024 | 15 Apr | 66.6 |
2 | 4 |
Wind | Gust |
75° ENE |
Mostly Cloudy |
|
Temperature 4.3°C
Windspeed-Gust 1.8-9 km/h |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |