Monday 14 October 07:49 18:43 Daylight: 10 hrs 54 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 42.3° | - | 4.5 mph Light air | NNE | - | 100 % | 30.17 inHg |
01 - 02 | Partly cloudy | 41° | - | 4 mph Light air | ESE | - | 100 % | 30.16 inHg |
02 - 03 | Partly cloudy | 39.7° | - | 5.8 mph Light breeze | ENE | - | 99 % | 30.15 inHg |
03 - 04 | Partly cloudy | 38.8° | - | 4.7 mph Light breeze | ENE | - | 84 % | 30.16 inHg |
04 - 05 | Partly cloudy | 38.5° | - | 6 mph Light breeze | NE | - | 49 % | 30.14 inHg |
05 - 06 | Cloudy | 40.1° | - | 7.2 mph Light breeze | NE | - | 100 % | 30.12 inHg |
06 - 07 | Cloudy | 42.6° | - | 7.4 mph Light breeze | ENE | - | 100 % | 30.11 inHg |
07 - 08 | Cloudy | 43° | - | 8.5 mph Gentle breeze | NE | - | 100 % | 30.08 inHg |
08 - 09 | Cloudy | 42.6° | - | 5.1 mph Light breeze | ENE | - | 100 % | 30.08 inHg |
09 - 10 | Cloudy | 43.7° | - | 5.1 mph Light breeze | NE | - | 100 % | 30.08 inHg |
10 - 11 | Fair | 46.8° | - | 4.3 mph Light air | ENE | - | 14 % | 30.06 inHg |
11 - 12 | Partly cloudy | 50.4° | - | 3.4 mph Light air | ESE | 1 |
47 % | 30.06 inHg |
12 - 13 | Partly cloudy | 53.1° | - | 3.6 mph Light air | SE | 2 |
71 % | 30.04 inHg |
13 - 14 | Partly cloudy | 54.7° | - | 2.5 mph Light air | ESE | 2 |
50 % | 30.03 inHg |
14 - 15 | Fair | 57.4° | - | 3.6 mph Light air | SSE | 2 |
33 % | 30 inHg |
15 - 16 | Cloudy | 60.3° | - | 6.5 mph Light breeze | SSW | 1 |
100 % | 29.97 inHg |
16 - 17 | Heavy rain | 60.3° | 0.09 in | 7.6 mph Light breeze | SSW | 1 |
100 % | 29.96 inHg |
17 - 18 | Rain showers | 59.2° | 0.01 in | 9.2 mph Gentle breeze | SSW | - | 84 % | 29.95 inHg |
18 - 19 | Rain | 58.6° | 0.02 in | 8.7 mph Gentle breeze | SW | - | 93 % | 29.96 inHg |
19 - 20 | Light rain showers | 57.4° | 0 in | 9.8 mph Gentle breeze | WSW | - | 72 % | 29.98 inHg |
20 - 21 | Cloudy | 56.1° | - | 6.9 mph Light breeze | W | - | 100 % | 30.01 inHg |
21 - 22 | Cloudy | 55.6° | - | 5.4 mph Light breeze | W | - | 99 % | 30.02 inHg |
22 - 23 | Clear sky | 55° | - | 4.9 mph Light breeze | W | - | - | 30.03 inHg |
23 - 00 | Clear sky | 51.4° | - | 4.5 mph Light air | W | - | - | 30.06 inHg |
Tuesday 15 October 07:51 18:41 Daylight: 10 hrs 50 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | 49.8° | - | 4.3 mph Light air | W | - | 81 % | 30.08 inHg |
01 - 02 | Fog | 49.8° | - | 4 mph Light air | NW | - | 100 % | 30.09 inHg |
02 - 03 | Fog | 49.5° | - | 2.2 mph Light air | N | - | 100 % | 30.09 inHg |
03 - 04 | Fog | 49.1° | - | 2 mph Light air | N | - | 100 % | 30.09 inHg |
04 - 05 | Fog | 48.6° | - | 2.9 mph Light air | NNE | - | 100 % | 30.08 inHg |
05 - 06 | Fog | 48° | - | 2 mph Light air | NE | - | 100 % | 30.09 inHg |
06 - 07 | Fog | 48° | - | 3.1 mph Light air | ENE | - | 100 % | 30.1 inHg |
07 - 08 | Fog | 48.2° | - | 4.9 mph Light breeze | NE | - | 100 % | 30.11 inHg |
08 - 09 | Fog | 48.2° | - | 5.8 mph Light breeze | ENE | - | 100 % | 30.11 inHg |
09 - 10 | Fog | 48.7° | - | 6.5 mph Light breeze | ENE | - | 100 % | 30.13 inHg |
10 - 11 | Fog | 49.6° | - | 8.1 mph Light breeze | ENE | - | 100 % | 30.13 inHg |
11 - 12 | Fog | 51.3° | - | 9.2 mph Gentle breeze | ENE | 1 |
100 % | 30.14 inHg |
12 - 13 | Fog | 53.4° | - | 9.4 mph Gentle breeze | ENE | 2 |
100 % | 30.13 inHg |
13 - 14 | Cloudy | 55.4° | - | 9.8 mph Gentle breeze | ENE | 2 |
100 % | 30.11 inHg |
14 - 15 | Cloudy | 57.2° | - | 9.6 mph Gentle breeze | E | 2 |
100 % | 30.09 inHg |
15 - 16 | Cloudy | 58.6° | - | 9.8 mph Gentle breeze | E | 1 |
99 % | 30.07 inHg |
16 - 17 | Cloudy | 59.2° | - | 10.1 mph Gentle breeze | E | 1 |
100 % | 30.07 inHg |
17 - 18 | Cloudy | 58.5° | - | 9.8 mph Gentle breeze | E | - | 100 % | 30.05 inHg |
18 - 19 | Partly cloudy | 57.2° | - | 9.2 mph Gentle breeze | ENE | - | 100 % | 30.04 inHg |
19 - 20 | Partly cloudy | 55.2° | - | 9.6 mph Gentle breeze | ENE | - | 100 % | 30.03 inHg |
20 - 21 | Partly cloudy | 55.2° | - | 10.5 mph Gentle breeze | ENE | - | 100 % | 30.03 inHg |
21 - 22 | Partly cloudy | 55.4° | - | 11 mph Gentle breeze | ENE | - | 100 % | 30.02 inHg |
22 - 23 | Cloudy | 55.6° | - | 11.2 mph Gentle breeze | ENE | - | 100 % | 30.01 inHg |
23 - 00 | Cloudy | 55.4° | - | 10.3 mph Gentle breeze | ENE | - | 100 % | 30 inHg |
Wednesday 16 October 07:52 18:39 Daylight: 10 hrs 46 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 54.9° | - | 10.5 mph Gentle breeze | ENE | - | 100 % | 29.99 inHg |
01 - 02 | Cloudy | 54.3° | - | 10.7 mph Gentle breeze | ENE | - | 100 % | 29.98 inHg |
02 - 03 | Cloudy | 54.7° | - | 10.3 mph Gentle breeze | ENE | - | 100 % | 29.97 inHg |
03 - 04 | Partly cloudy | 54.3° | - | 10.1 mph Gentle breeze | ENE | - | 77 % | 29.96 inHg |
04 - 05 | Cloudy | 53.1° | - | 10.1 mph Gentle breeze | ENE | - | 98 % | 29.95 inHg |
05 - 06 | Partly cloudy | 52.9° | - | 9.8 mph Gentle breeze | NE | - | 99 % | 29.94 inHg |
06 - 07 | Clear sky | 52.7° | - | 9.2 mph Gentle breeze | NE | - | - | 29.93 inHg |
07 - 08 | Partly cloudy | 52° | - | 8.1 mph Light breeze | NE | - | 79 % | 29.94 inHg |
08 - 09 | Clear sky | 51.8° | - | 8.3 mph Gentle breeze | NE | - | - | 29.94 inHg |
09 - 10 | Clear sky | 53.1° | - | 9.2 mph Gentle breeze | NE | - | - | 29.95 inHg |
10 - 11 | Partly cloudy | 55.9° | - | 8.7 mph Gentle breeze | ENE | - | 96 % | 29.94 inHg |
11 - 12 | Partly cloudy | 58.6° | - | 8.5 mph Gentle breeze | ENE | 1 |
98 % | 29.93 inHg |
12 - 13 | Partly cloudy | 61.2° | - | 8.3 mph Gentle breeze | ENE | 2 |
97 % | 29.92 inHg |
13 - 14 | Cloudy | 63.5° | - | 7.6 mph Light breeze | ENE | 2 |
99 % | 29.91 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |