X  Close
 Friday 13 February      sunrise  07:41  sunset  17:48   Daylight: 10 hrs 06 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
23 - 00 CloudyCloudy 40.3° - 8.1 mph   Light breeze 41.6 NE - 100 % 29.36 inHg
 Saturday 14 February      sunrise  07:40  sunset  17:50   Daylight: 10 hrs 09 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 39.7° - 9.4 mph   Gentle breeze 31.3 NNE - 100 % 29.37 inHg
01 - 02 CloudyCloudy 39.2° - 10.7 mph   Gentle breeze 31.5 NNE - 100 % 29.38 inHg
02 - 03 CloudyCloudy 38.8° - 11 mph   Gentle breeze 31.2 NNE - 100 % 29.39 inHg
03 - 04 CloudyCloudy 38.3° - 11.6 mph   Gentle breeze 27.4 NNE - 100 % 29.42 inHg
04 - 05 CloudyCloudy 37.2° - 12.8 mph   Moderate breeze 28.6 NNE - 100 % 29.44 inHg
05 - 06 CloudyCloudy 36.7° - 13 mph   Moderate breeze 29.8 NNE - 100 % 29.47 inHg
06 - 07 CloudyCloudy 36.1° - 13.2 mph   Moderate breeze 23.8 NNE - 100 % 29.5 inHg
07 - 08 CloudyCloudy 35.6° - 13.2 mph   Moderate breeze 19.7 NNE - 100 % 29.53 inHg
08 - 09 CloudyCloudy 34.9° - 13.4 mph   Moderate breeze 15.2 NNE - 100 % 29.57 inHg
09 - 10 CloudyCloudy 34.3° - 14.1 mph   Moderate breeze 12.6 NNE - 100 % 29.61 inHg
10 - 11 CloudyCloudy 34.3° - 14.8 mph   Moderate breeze 14.8 NNE - 100 % 29.64 inHg
11 - 12 CloudyCloudy 34.9° - 15.4 mph   Moderate breeze 16.9 NNE
1
100 % 29.68 inHg
12 - 13 CloudyCloudy 34.9° - 15 mph   Moderate breeze 15.5 NNE
1
100 % 29.72 inHg
13 - 14 CloudyCloudy 34.9° - 15 mph   Moderate breeze 14.3 NNE
1
100 % 29.75 inHg
14 - 15 CloudyCloudy 34.5° - 15 mph   Moderate breeze 11 N
1
100 % 29.78 inHg
15 - 16 CloudyCloudy 34.5° - 14.8 mph   Moderate breeze 11 N - 100 % 29.8 inHg
16 - 17 CloudyCloudy 34.3° - 14.5 mph   Moderate breeze 5.9 N - 100 % 29.85 inHg
17 - 18 CloudyCloudy 33.3° - 14.1 mph   Moderate breeze 4.5 N - 100 % 29.89 inHg
18 - 19 CloudyCloudy 32.5° - 13.9 mph   Moderate breeze 4.8 N - 100 % 29.93 inHg
19 - 20 CloudyCloudy 32° - 13.6 mph   Moderate breeze 7.6 N - 100 % 29.97 inHg
20 - 21 CloudyCloudy 31.6° - 12.8 mph   Moderate breeze 9.1 N - 100 % 29.99 inHg
21 - 22 CloudyCloudy 31.3° - 11.2 mph   Gentle breeze 9.4 N - 100 % 30.03 inHg
22 - 23 CloudyCloudy 31.3° - 9.8 mph   Gentle breeze 17.3 NNE - 100 % 30.06 inHg
23 - 00 CloudyCloudy 30.7° - 8.7 mph   Gentle breeze 26.9 NNE - 100 % 30.07 inHg
 Sunday 15 February      sunrise  07:38  sunset  17:51   Daylight: 10 hrs 13 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 30.2° - 6.7 mph   Light breeze 21.1 NNE - 96 % 30.09 inHg
01 - 02 CloudyCloudy 29.8° - 5.1 mph   Light breeze 11.2 N - 100 % 30.11 inHg
02 - 03 CloudyCloudy 30° - 4.5 mph   Light air 18.9 NNE - 100 % 30.12 inHg
03 - 04 CloudyCloudy 29.7° - 3.6 mph   Light air 28 NNE - 100 % 30.13 inHg
04 - 05 CloudyCloudy 28.9° - 2.5 mph   Light air 48.1 NE - 100 % 30.12 inHg
05 - 06 CloudyCloudy 28.6° - 2.2 mph   Light air 83.2 E - 100 % 30.14 inHg
06 - 07 CloudyCloudy 28.6° - 4 mph   Light air 177.8 S - 100 % 30.14 inHg
07 - 08 CloudyCloudy 28.4° - 5.1 mph   Light breeze 181 S - 100 % 30.13 inHg
08 - 09 CloudyCloudy 27.7° - 5.1 mph   Light breeze 139.5 SE - 100 % 30.11 inHg
09 - 10 CloudyCloudy 29.5° - 5.8 mph   Light breeze 152.2 SSE - 98 % 30.11 inHg
10 - 11 CloudyCloudy 31.1° - 8.5 mph   Gentle breeze 176.2 S - 97 % 30.08 inHg
11 - 12 CloudyCloudy 32.9° - 10.1 mph   Gentle breeze 191 S
1
97 % 30.05 inHg
12 - 13 CloudyCloudy 34.3° - 10.1 mph   Gentle breeze 188.4 S
1
97 % 30.02 inHg
13 - 14 CloudyCloudy 35.6° - 11.4 mph   Gentle breeze 185 S
1
100 % 29.97 inHg
14 - 15 CloudyCloudy 36.1° - 12.1 mph   Gentle breeze 184.5 S
1
100 % 29.91 inHg
15 - 16 Light sleetLight sleet 36.9° 0.01 in 13.2 mph   Moderate breeze 185.9 S - 100 % 29.86 inHg
16 - 17 CloudyCloudy 36.7° - 14.1 mph   Moderate breeze 181.7 S - 100 % 29.8 inHg
17 - 18 SleetSleet 36.1° 0.01 in 12.1 mph   Gentle breeze 170.1 S - 100 % 29.76 inHg
18 - 19 Heavy snowHeavy snow 34.3° 0.05 in 11 mph   Gentle breeze 152.9 SSE - 100 % 29.71 inHg
19 - 20 Heavy snowHeavy snow 33.1° 0.07 in 11.9 mph   Gentle breeze 159 SSE - 100 % 29.66 inHg
20 - 21 Heavy snowHeavy snow 32° 0.1 in 12.3 mph   Gentle breeze 164 SSE - 100 % 29.59 inHg
21 - 22 Heavy snowHeavy snow 31.8° 0.1 in 12.3 mph   Gentle breeze 167.3 SSE - 100 % 29.52 inHg
22 - 23 SleetSleet 32.4° 0.03 in 13.9 mph   Moderate breeze 182.1 S - 100 % 29.47 inHg
23 - 00 CloudyCloudy 34.3° - 14.5 mph   Moderate breeze 219.6 SW - 100 % 29.42 inHg
 Monday 16 February      sunrise  07:36  sunset  17:53   Daylight: 10 hrs 16 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Heavy rainHeavy rain 38.5° 0.04 in 15.9 mph   Moderate breeze 243.2 WSW - 100 % 29.39 inHg
01 - 02 RainRain 39.6° 0.03 in 17.9 mph   Moderate breeze 242.2 WSW - 100 % 29.38 inHg
02 - 03 CloudyCloudy 39.7° - 21 mph   Fresh breeze 250.4 WSW - 100 % 29.38 inHg
03 - 04 Partly cloudyPartly cloudy 39° - 20.1 mph   Fresh breeze 252.7 WSW - 80 % 29.39 inHg
04 - 05 CloudyCloudy 38.1° - 19.9 mph   Fresh breeze 256.6 WSW - 100 % 29.4 inHg
05 - 06 CloudyCloudy 38.3° - 20.1 mph   Fresh breeze 257.4 WSW - 100 % 29.42 inHg
06 - 07 Light rainLight rain 38.3° 0.01 in 20.4 mph   Fresh breeze 258.4 WSW - 100 % 29.44 inHg
07 - 08 CloudyCloudy 38.1° - 19 mph   Moderate breeze 255.7 WSW - 90 % 29.46 inHg
08 - 09 CloudyCloudy 38.3° - 17.4 mph   Moderate breeze 254 WSW - 100 % 29.47 inHg
09 - 10 CloudyCloudy 37.9° - 16.8 mph   Moderate breeze 246.7 WSW - 100 % 29.48 inHg
10 - 11 CloudyCloudy 37.8° - 15.2 mph   Moderate breeze 244.2 WSW - 100 % 29.49 inHg
11 - 12 RainRain 38.3° 0.01 in 14.5 mph   Moderate breeze 249 WSW
1
95 % 29.49 inHg
12 - 13 CloudyCloudy 40.6° - 16.8 mph   Moderate breeze 260.1 W
1
99 % 29.47 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK