| Current planting and watering guide | ||||
|---|---|---|---|---|
| Location | % | Moisture | Temperature | °F |
| soil1 | 66 | Adequate ( 50 - 75 % ) | Ideal growth ( 21 - 37 ) | 77.7 |
| soil2 | 72 | Adequate ( 50 - 75 % ) | ||
| soil4 | 65 | Adequate ( 50 - 75 % ) | ||
| soil5 | 60 | Adequate ( 50 - 75 % ) | ||
| Explanation | |
|---|---|
Saturated ( 75 - 100 % ) | Saturated Soil. Occurs for a day or two after irrigation. |
Adequate ( 50 - 75 % ) | Soil is adequately wet (except coarse sands which are drying out at this range) |
Irrigation needed ( 25 - 50 % ) | Usual range to irrigate heavy clay soils |
Dangerous Dry ( 0 - 25 % ) | Soil is becoming dangerously dry for maximum production. |