58.1° | 00:09 | Today | 04:26 | 53.4° |
96.8° | 2 | July | 4 | 53.4° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
2.9 | 04:26 | Today | 01:39 | 4.5 |
9.6 | 2 | July | 2 | 16.1 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
1 | 2 |
Wind | Gust |
75° ENE |
Clear |
|
Temperature 53.6°F
Windspeed-Gust 1.1-4.5 mph |
Temperature°F | Humidity % | |
---|---|---|
78.8 | Lui | 85 |
77.9 | Luisa | 62 |
61.3 | Schorschde | 61 |
76.5 | Galerie | 51 |
77.2 | HT | 59 |
78.8 | frei | 47 |
% | Moisture | Temperature | °F |
---|---|---|
57 | Feige klein: Adequate | Ideal growth | 86.5 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
68 | Strelitzie: Adequate | |
61 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |