15.0° | 09:38 | Today | 05:51 | 7.1° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
6.1 | 00:58 | Today | 01:34 | 9 |
17.6 | 5 | July | 5 | 33.5 |
37.1 | 29 Mar | 2025 | 20 Apr | 50.8 |
3 | 4 |
Wind | Gust |
114° ESE |
Clear |
|
Temperature 15.1°C
Windspeed-Gust 2.5-9 km/h UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
23.6 | Lui | 89 |
23.8 | Luisa | 72 |
22.2 | Schorschde | 64 |
24 | Galerie | 64 |
22.6 | HT | 65 |
22.5 | frei | 56 |
% | Moisture | Temperature | °C |
---|---|---|
76 | Feige klein: Saturated | Ideal growth | 27.1 |
66 | Feige groß: Adequate | |
71 | Aprikose: Adequate | |
68 | Strelitzie: Adequate | |
59 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |