14.5° | 00:09 | Today | 04:56 | 11.8° |
36.0° | 2 | July | 4 | 11.8° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
7.6 | 05:01 | Today | 05:26 | 9.7 |
15.5 | 2 | July | 2 | 25.9 |
37.1 | 29 Mar | 2025 | 20 Apr | 50.8 |
0 | 3 |
Wind | Gust |
180° S |
Clear |
|
Temperature 12°C
Windspeed-Gust 0-9.7 km/h |
Temperature°C | Humidity % | |
---|---|---|
26 | Lui | 85 |
25.8 | Luisa | 64 |
15.9 | Schorschde | 64 |
25.1 | Galerie | 53 |
25 | HT | 62 |
25.7 | frei | 49 |
% | Moisture | Temperature | °C |
---|---|---|
56 | Feige klein: Adequate | Ideal growth | 30 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
71 | Strelitzie: Adequate | |
61 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |