12.1° | 14:54 | Today | 23:49 | 3.2° |
17.2° | 7 | October | 5 | 2.2° |
33.5° | 13 Aug | 2024 | 21 Jan | -10.4° |
9 | 11:01 | Today | 03:23 | 21.6 |
20.5 | 3 | October | 10 | 36.7 |
46.1 | 2 Jan | 2024 | 15 Apr | 66.6 |
4 | 6 |
Wind | Gust |
90° E |
Clear |
|
Temperature 3.2°C
Windspeed-Gust 3.6-21.6 km/h |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |