56.1° | 00:07 | Today | 00:43 | 55.2° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
0 | 00:07 | Today | 00:22 | 2.5 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 0 |
Wind | Gust |
195° SSW |
Clear |
|
Temperature 55°F
Windspeed-Gust 0-2.5 mph |
Temperature°F | Humidity % | |
---|---|---|
74.1 | Lui | 91 |
74.1 | Luisa | 72 |
64.2 | Schorschde | 64 |
72.7 | Galerie | 65 |
71.8 | HT | 68 |
74.7 | frei | 54 |
% | Moisture | Temperature | °F |
---|---|---|
72 | Feige klein: Adequate | Ideal growth | 81 |
63 | Feige groß: Adequate | |
67 | Aprikose: Adequate | |
68 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |