1.2° | 17:11 | Today | 02:28 | -4.1° |
14.0° | 6 | January | 14 | -7.5° |
14.0° | 6 Jan | 2025 | 14 Jan | -7.5° |
0 | 00:07 | Today | 00:07 | 0 |
0 | 1 | January | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0 | 0 |
Wind | Gust |
0° N |
Mist |
|
Temperature 1°C
Windspeed 0 m/s UVI n/a |
Temperature°C | Humidity % | |
---|---|---|
17.4 | Lui | 72 |
16.9 | Luisa | 56 |
2.8 | Schorschde | 85 |
16.3 | Galerie | 54 |
13.8 | HT | 67 |
22.6 | frei | 47 |
% | Moisture | Temperature | °C |
---|---|---|
77 | Feige klein: Saturated | Ideal growth | 25.3 |
56 | Feige groß: Adequate | |
53 | Aprikose: Adequate |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |