78.1° | 17:12 | Today | 04:05 | 53.2° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
12.7 | 10:39 | Today | 10:03 | 20.6 |
12.7 | 14 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 0 |
Wind | Gust |
81° E |
Mostly Cloudy |
|
Temperature 64.2°F
Windspeed-Gust 0-20.6 mph |
Temperature°F | Humidity % | |
---|---|---|
76.1 | Lui | 94 |
76.1 | Luisa | 71 |
71.6 | Schorschde | 73 |
74.7 | Galerie | 68 |
73.4 | HT | 72 |
77.2 | frei | 60 |
% | Moisture | Temperature | °F |
---|---|---|
74 | Feige klein: Adequate | Ideal growth | 81.9 |
62 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
69 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |