39.7° | 13:17 | Today | 21:01 | 34.3° |
39.7° | 1 | February | 3 | 20.3° |
57.2° | 6 Jan | 2025 | 14 Jan | 18.5° |
0 | 00:10 | Today | 00:10 | 0 |
0 | 1 | February | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0 | 0 |
Wind | Gust |
0° N |
Clear |
|
Temperature 34.3°F
Windspeed 0 mph UVI n/a |
Temperature°F | Humidity % | |
---|---|---|
64 | Lui | 74 |
63.3 | Luisa | 58 |
38.7 | Schorschde | 81 |
62.1 | Galerie | 54 |
57.2 | HT | 65 |
73.6 | frei | 47 |
% | Moisture | Temperature | °F |
---|---|---|
78 | Feige klein: Saturated | Ideal growth | 77.4 |
59 | Feige groß: Adequate | |
59 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |