14.5° | 00:09 | Today | 05:32 | 10.6° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
5 | 01:35 | Today | 05:42 | 7.2 |
17.6 | 5 | July | 5 | 33.5 |
37.1 | 29 Mar | 2025 | 20 Apr | 50.8 |
5 | 5 |
Wind | Gust |
96° E |
Clear |
|
Temperature 10.7°C
Windspeed-Gust 4.7-7.2 km/h |
Temperature°C | Humidity % | |
---|---|---|
22.9 | Lui | 91 |
22.9 | Luisa | 74 |
15.3 | Schorschde | 69 |
22 | Galerie | 67 |
21.8 | HT | 68 |
24 | frei | 56 |
% | Moisture | Temperature | °C |
---|---|---|
82 | Feige klein: Saturated | Ideal growth | 26.9 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
71 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |