0.6° | 10:33 | Today | 05:50 | -0.7° |
8.9° | 2 | December | 1 | -5.3° |
33.5° | 13 Aug | 2024 | 21 Jan | -10.4° |
7.2 | 01:38 | Today | 01:42 | 10.4 |
25.2 | 3 | December | 3 | 28.4 |
46.1 | 2 Jan | 2024 | 15 Apr | 66.6 |
0 | 2 |
Wind | Gust |
151° SSE |
Overcast |
|
Temperature 0.6°C
Windspeed-Gust 0-10.4 km/h |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |