16.1° | 12:01 | Today | 08:09 | 9.2° |
29.7° | 10 | September | 24 | 3.3° |
35.3° | 9 Jul | 2023 | 9 Feb | -8.6° |
6.1 | 11:41 | Today | 07:33 | 7.2 |
23.4 | 21 | September | 22 | 35.6 |
38.9 | 30 Mar | 2023 | 10 Mar | 58.7 |
0 | 3 |
Wind | Gust |
101° E |
Clear |
|
Temperature 16.2°C
Windspeed-Gust 0-7.2 km/h UVI 3 |
Temperature°C | Humidity % | |
---|---|---|
23.5 | Aqua | |
23.5 | Lui | 81 |
23.7 | Luisa | 67 |
21.1 | Schorschde | 78 |
20.1 | Galerie | 73 |
19.6 | TH | 76 |
20.7 | extra_tmp7 | 68 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |