19.8° | 00:06 | Today | 03:17 | 17.3° |
34.9° | 1 | July | 1 | 16.8° |
34.9° | 1 Jul | 2025 | 14 Jan | -7.5° |
5 | 01:52 | Today | 02:37 | 6.1 |
10.1 | 1 | July | 1 | 13.7 |
37.1 | 29 Mar | 2025 | 20 Apr | 50.8 |
4 | 5 |
Wind | Gust |
94° E |
Clear |
|
Temperature 17.3°C
Windspeed-Gust 4.3-6.1 km/h |
Temperature°C | Humidity % | |
---|---|---|
27 | Lui | 87 |
27 | Luisa | 69 |
20.4 | Schorschde | 73 |
26 | Galerie | 62 |
25.8 | HT | 70 |
28.6 | frei | 60 |
% | Moisture | Temperature | °C |
---|---|---|
50 | Feige klein: Adequate | Ideal growth | 30.2 |
64 | Feige groß: Adequate | |
64 | Aprikose: Adequate | |
67 | Strelitzie: Adequate | |
61 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |