13.7° | 00:10 | Today | 08:09 | 9.2° |
29.7° | 10 | September | 24 | 3.3° |
35.3° | 9 Jul | 2023 | 9 Feb | -8.6° |
5.8 | 05:03 | Today | 07:33 | 7.2 |
23.4 | 21 | September | 22 | 35.6 |
38.9 | 30 Mar | 2023 | 10 Mar | 58.7 |
0 | 3 |
Wind | Gust |
160° SSE |
Clear |
|
Temperature 13.7°C
Windspeed-Gust 0-7.2 km/h UVI 2 |
Temperature°C | Humidity % | |
---|---|---|
23.8 | Aqua | |
23 | Lui | 83 |
23.1 | Luisa | 68 |
18.5 | Schorschde | 80 |
19.9 | Galerie | 74 |
19.2 | TH | 77 |
20.4 | extra_tmp7 | 66 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |