13.4° | 00:14 | Today | 03:21 | 12.2° |
30.9° | 1 | September | 7 | 12.1° |
33.5° | 13 Aug | 2024 | 21 Jan | -10.4° |
4 | 00:50 | Today | 01:46 | 5 |
17.3 | 1 | September | 5 | 24.8 |
46.1 | 2 Jan | 2024 | 15 Apr | 66.6 |
2 | 2 |
Wind | Gust |
254° WSW |
Mostly Scattered Clouds |
|
Temperature 12.2°C
Windspeed-Gust 1.8-5 km/h |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |