5.7° | 00:05 | Today | 06:04 | 2.2° |
17.2° | 13 | March | 4 | -6.1° |
17.2° | 13 Mar | 2023 | 9 Feb | -8.6° |
5.8 | 04:38 | Today | 07:25 | 7.9 |
35.3 | 10 | March | 10 | 58.7 |
36 | 26 Feb | 2023 | 10 Mar | 58.7 |
0 | 4 |
Wind | Gust |
90° E |
Partly Cloudy |
|
Temperature 4.6°C
Windspeed-Gust 0-7.9 km/h |
Temperature°C | Humidity % | |
---|---|---|
24.8 | Aqua | |
17 | Lui | 80 |
17.7 | Luisa | 66 |
7.9 | Schorschde | 77 |
17.3 | Galerie | 62 |
13.8 | TH | 78 |
19.1 | extra_tmp7 | 49 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |