9.6° | 04:04 | Today | 00:07 | 7.7° |
23.8° | 12 | April | 7 | -1.6° |
23.8° | 12 Apr | 2025 | 14 Jan | -7.5° |
2.9 | 06:35 | Today | 05:24 | 5.4 |
31 | 2 | April | 20 | 50.8 |
37.1 | 29 Mar | 2025 | 20 Apr | 50.8 |
0 | 3 |
Wind | Gust |
264° W |
Overcast |
|
Temperature 9.6°C
Windspeed-Gust 0-5.4 km/h |
Temperature°C | Humidity % | |
---|---|---|
17.6 | Lui | 82 |
17.5 | Luisa | 69 |
11.9 | Schorschde | 77 |
17.8 | Galerie | 66 |
16.7 | HT | 72 |
12.3 | frei | 80 |
% | Moisture | Temperature | °C |
---|---|---|
79 | Feige klein: Saturated | Ideal growth | 25 |
64 | Feige groß: Adequate | |
54 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |