| 0.0° | 00:06 | Today | 03:02 | -0.7° |
| 12.7° | 16 | January | 4 | -9.1° |
| 12.7° | 16 Jan | 2026 | 4 Jan | -9.1° |
| 5 | 8 |
| Wind | Gust |
| 75° ENE | |
| Mist |
|
| Temperature -0.5°C
Windspeed-Gust 4.7-10.4 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 16.4 | Lui | 80 |
| 16.3 | Luisa | 58 |
| 2.3 | Schorschde | 84 |
| 16.4 | Galerie | 56 |
| 14.1 | HT | 65 |
| 16 | frei | 52 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.3 |
| 72 | Feige groß: Adequate | |
| 41 | Aprikose: Adequate | |
| 44 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |