18.4° | 08:59 | Today | 00:09 | 16.1° |
26.2° | 7 | September | 6 | 6.5° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
12.2 | 01:45 | Today | 09:49 | 37.8 |
28.4 | 11 | September | 11 | 41.8 |
37.1 | 29 Mar | 2025 | 20 Jul | 51.1 |
20 | 24 |
Wind | Gust |
227° SW |
Rain |
|
Temperature 17.8°C
Windspeed-Gust 19.8-37.8 km/h |
Temperature°C | Humidity % | |
---|---|---|
22.8 | Lui | 90 |
24.6 | Luisa | 69 |
19.9 | Schorschde | 83 |
20.9 | Galerie | 75 |
20.5 | HT | 75 |
21.6 | frei | 69 |
% | Moisture | Temperature | °C |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 25.1 |
65 | Feige groß: Adequate | |
59 | Aprikose: Adequate | |
67 | Strelitzie: Adequate | |
62 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |