| 10.6° | 12:20 | Today | 07:32 | -1.6° |
| 10.6° | 2 | November | 2 | -1.6° |
| 38.7° | 27 Jun | 2026 | 4 Jan | -9.1° |
| 5 | 12 |
| Wind | Gust |
| 99° E | |
| Overcast |
|
| Temperature 5.4°C
Windspeed-Gust 4.7-24.5 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17.7 | Lui | 81 |
| 17.4 | Luisa | 64 |
| 6.5 | Schorschde | 78 |
| 16.8 | Galerie | 60 |
| 16.1 | HT | 66 |
| 5.7 | frei | 59 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25 |
| 74 | Feige groß: Adequate | |
| 85 | Strelitzie: Saturated | |
| 55 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |