| 4.5° | 00:06 | Today | 00:41 | 2.9° |
| 10.6° | 2 | November | 2 | -1.6° |
| 38.7° | 27 Jun | 2026 | 4 Jan | -9.1° |
| 6 | 8 |
| Wind | Gust |
| 93° E | |
| Mostly Scattered Clouds |
|
| Temperature 2.8°C
Windspeed-Gust 5.8-7.9 km/h |
|
| Temperature°C | Humidity % | |
|---|---|---|
| 17.5 | Lui | 82 |
| 17.1 | Luisa | 64 |
| 5.7 | Schorschde | 78 |
| 16.7 | Galerie | 61 |
| 15.9 | HT | 66 |
| 5.6 | frei | 55 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 25.2 |
| 74 | Feige groß: Adequate | |
| 85 | Strelitzie: Saturated | |
| 55 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |