20.6° | 12:28 | Today | 07:11 | 7.7° |
26.2° | 7 | September | 17 | 6.3° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
14.4 | 11:33 | Today | 12:28 | 16.2 |
33.8 | 15 | September | 15 | 58.3 |
37.1 | 29 Mar | 2025 | 15 Sep | 58.3 |
5 | 10 |
Wind | Gust |
246° WSW |
Clear |
|
Temperature 20.7°C
Windspeed-Gust 5-16.2 km/h UVI 3 |
Temperature°C | Humidity % | |
---|---|---|
24.3 | Lui | 82 |
26.2 | Luisa | 62 |
22.4 | Schorschde | 69 |
23.2 | Galerie | 65 |
24 | HT | 63 |
21 | frei | 68 |
% | Moisture | Temperature | °C |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 25.2 |
65 | Feige groß: Adequate | |
56 | Aprikose: Adequate | |
58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |