16.1° | 00:44 | Today | 00:09 | 14.6° |
20.0° | 2 | September | 2 | 11.7° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
15.8 | 00:44 | Today | 03:26 | 20.9 |
17.6 | 2 | September | 2 | 22 |
37.1 | 29 Mar | 2025 | 20 Jul | 51.1 |
3 | 12 |
Wind | Gust |
253° WSW |
Mostly Cloudy |
|
Temperature 15.6°C
Windspeed-Gust 2.5-20.9 km/h |
Temperature°C | Humidity % | |
---|---|---|
20.6 | Lui | 96 |
20.6 | Luisa | 78 |
16.5 | Schorschde | 81 |
20.3 | Galerie | 73 |
20.1 | HT | 74 |
20.1 | frei | 61 |
% | Moisture | Temperature | °C |
---|---|---|
78 | Feige klein: Saturated | Ideal growth | 25.2 |
68 | Feige groß: Adequate | |
64 | Aprikose: Adequate | |
73 | Strelitzie: Adequate | |
54 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |