| 44.6° | 02:37 | Today | 07:30 | 43.2° |
| 58.3° | 1 | November | 1 | 39.4° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 4 | 4 |
| Wind | Gust |
| 214° SW | |
| Overcast |
|
| Temperature 44.2°F
Windspeed-Gust 3.6-5.2 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 64.9 | Lui | 88 |
| 65.5 | Luisa | 72 |
| 49.3 | Schorschde | 85 |
| 64.2 | Galerie | 70 |
| 61.7 | HT | 76 |
| 64.6 | frei | 77 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 77.2 |
| 66 | Feige groß: Adequate | |
| 50 | Aprikose: Adequate | |
| 35 | Strelitzie: Irrigation needed | |
| 65 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |