| 52.5° | 12:54 | Today | 07:16 | 50.2° |
| 58.3° | 1 | November | 1 | 39.4° |
| 96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
| 2 | 6 |
| Wind | Gust |
| 201° SSW | |
| Partly Cloudy |
|
| Temperature 51.6°F
Windspeed-Gust 1.6-9.2 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 70.5 | Lui | 81 |
| 74.3 | Luisa | 61 |
| 55.6 | Schorschde | 84 |
| 64.8 | Galerie | 71 |
| 62.4 | HT | 78 |
| 68 | frei | 75 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 72 | Feige klein: Adequate | Ideal growth | 78.1 |
| 66 | Feige groß: Adequate | |
| 50 | Aprikose: Adequate | |
| 36 | Strelitzie: Irrigation needed | |
| 70 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |