| 35.8° | 00:05 | Today | 00:26 | 35.2° |
| 49.8° | 13 | January | 4 | 15.6° |
| 49.8° | 13 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 1 |
| Wind | Gust |
| 168° SSE | |
| Mostly Scattered Clouds |
|
| Temperature 35.4°F
Windspeed-Gust 0-4.2 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 61.7 | Lui | 84 |
| 61.5 | Luisa | 61 |
| 39.2 | Schorschde | 87 |
| 61.2 | Galerie | 56 |
| 56.8 | HT | 65 |
| 60.4 | frei | 54 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 73 | Feige klein: Adequate | Ideal growth | 77.5 |
| 72 | Feige groß: Adequate | |
| 57 | Aprikose: Adequate | |
| 40 | Strelitzie: Adequate | |
| 46 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |