| 44.4° | 00:09 | Today | 00:45 | 44.1° |
| 49.8° | 11 | February | 4 | 30.7° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 0 | 10 |
| Wind | Gust |
| 262° W | |
| Overcast |
|
| Temperature 44.1°F
Windspeed-Gust 0-14.1 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 63 | Lui | 84 |
| 62.6 | Luisa | 69 |
| 46.8 | Schorschde | 87 |
| 62.2 | Galerie | 64 |
| 59 | HT | 71 |
| 65.3 | frei | 55 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 77.5 |
| 72 | Feige groß: Adequate | |
| 42 | Aprikose: Adequate | |
| 44 | Strelitzie: Adequate | |
| 46 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |