| 75.4° | 14:59 | Today | 22:38 | 59.4° |
| 97.7° | 14 | August | 23 | 44.6° |
| 101.7° | 27 Jun | 2026 | 4 Jan | 15.6° |
| 0 | 2 |
| Wind | Gust |
| 286° WNW | |
| Unknown |
|
| Temperature 59.4°F
Windspeed-Gust 0-18.6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 73.8 | Lui | 92 |
| 73.4 | Luisa | 73 |
| 65.5 | Schorschde | 70 |
| 73.2 | Galerie | 64 |
| 71.2 | HT | 71 |
| 74.5 | frei | 59 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 65 | Feige klein: Adequate | Ideal growth | 78.8 |
| 76 | Feige groß: Saturated | |
| 82 | Strelitzie: Saturated | |
| 56 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |