| 42.6° | 14:42 | Today | 04:41 | 37.2° |
| 54.9° | 16 | January | 4 | 15.6° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 2 | 3 |
| Wind | Gust |
| 90° E | |
| Overcast |
|
| Temperature 42.6°F
Windspeed-Gust 1.6-6 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 69.6 | Lui | 69 |
| 73.6 | Luisa | 51 |
| 47.8 | Schorschde | 80 |
| 63.9 | Galerie | 58 |
| 58.6 | HT | 67 |
| 62.1 | frei | 56 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 71 | Feige klein: Adequate | Ideal growth | 77.5 |
| 72 | Feige groß: Adequate | |
| 40 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 41 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |