| 32.4° | 00:06 | Today | 07:30 | 31.5° |
| 49.8° | 11 | February | 4 | 30.7° |
| 54.9° | 16 Jan | 2026 | 4 Jan | 15.6° |
| 1 | 3 |
| Wind | Gust |
| 103° ESE | |
| Overcast |
|
| Temperature 31.5°F
Windspeed-Gust 1.3-4.9 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 61.7 | Lui | 81 |
| 61.5 | Luisa | 60 |
| 37.6 | Schorschde | 83 |
| 61.9 | Galerie | 59 |
| 58.5 | HT | 66 |
| 60.1 | frei | 56 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 70 | Feige klein: Adequate | Ideal growth | 77.4 |
| 72 | Feige groß: Adequate | |
| 40 | Aprikose: Adequate | |
| 43 | Strelitzie: Adequate | |
| 44 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |