61.5° | 14:24 | Today | 07:56 | 53.8° |
79.2° | 7 | September | 6 | 43.7° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
16.8 | 13:28 | Today | 00:42 | 25.5 |
21 | 15 | September | 15 | 36.2 |
23.1 | 29 Mar | 2025 | 15 Sep | 36.2 |
2 | 19 |
Wind | Gust |
127° SE |
Light Rain |
|
Temperature 60.8°F
Windspeed-Gust 1.6-25.5 mph UVI 2 |
Temperature°F | Humidity % | |
---|---|---|
76.3 | Lui | 87 |
79.3 | Luisa | 61 |
67.3 | Schorschde | 68 |
70.3 | Galerie | 71 |
68.9 | HT | 72 |
69.6 | frei | 66 |
% | Moisture | Temperature | °F |
---|---|---|
72 | Feige klein: Adequate | Ideal growth | 77.9 |
63 | Feige groß: Adequate | |
54 | Aprikose: Adequate | |
65 | Strelitzie: Adequate | |
58 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |