60.8° | 00:09 | Today | 00:39 | 59.9° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
3.1 | 00:24 | Today | 00:09 | 3.6 |
12.7 | 14 | July | 16 | 22.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
2 | 3 |
Wind | Gust |
70° ENE |
Clear |
|
Temperature 59.9°F
Windspeed-Gust 1.8-3.6 mph |
Temperature°F | Humidity % | |
---|---|---|
74.8 | Lui | 91 |
74.8 | Luisa | 71 |
68.4 | Schorschde | 64 |
73.9 | Galerie | 69 |
72.7 | HT | 71 |
76.8 | frei | 55 |
% | Moisture | Temperature | °F |
---|---|---|
73 | Feige klein: Adequate | Ideal growth | 81.9 |
48 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
69 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |