58.1° | 00:09 | Today | 05:32 | 51.1° |
96.8° | 2 | July | 9 | 44.8° |
96.8° | 2 Jul | 2025 | 14 Jan | 18.5° |
3.1 | 01:35 | Today | 02:15 | 3.8 |
10.9 | 5 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
3 | 3 |
Wind | Gust |
94° E |
Clear |
|
Temperature 51.1°F
Windspeed-Gust 2.7-3.8 mph |
Temperature°F | Humidity % | |
---|---|---|
73.2 | Lui | 91 |
73.4 | Luisa | 74 |
59.7 | Schorschde | 69 |
71.8 | Galerie | 67 |
71.2 | HT | 68 |
75.4 | frei | 56 |
% | Moisture | Temperature | °F |
---|---|---|
71 | Feige klein: Adequate | Ideal growth | 80.4 |
64 | Feige groß: Adequate | |
68 | Aprikose: Adequate | |
68 | Strelitzie: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |