79.0° | 17:16 | Today | 06:15 | 49.1° |
90.3° | 22 | June | 9 | 37.6° |
90.3° | 22 Jun | 2025 | 14 Jan | 18.5° |
10.9 | 10:33 | Today | 15:15 | 20.8 |
19 | 8 | June | 23 | 27.7 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
5 | 10 |
Wind | Gust |
180° S |
Clear |
|
Temperature 78.6°F
Windspeed-Gust 4.7-20.8 mph UVI 2 |
Temperature°F | Humidity % | |
---|---|---|
84 | Lui | 77 |
87.1 | Luisa | 55 |
84.4 | Schorschde | 36 |
79.2 | Galerie | 61 |
76.6 | HT | 71 |
77.9 | frei | 43 |
% | Moisture | Temperature | °F |
---|---|---|
62 | Feige klein: Adequate | Ideal growth | 83.7 |
64 | Feige groß: Adequate | |
69 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |