40.3° | 00:06 | Today | 00:06 | 40.3° |
63.0° | 7 | October | 12 | 35.6° |
92.3° | 13 Aug | 2024 | 21 Jan | 13.3° |
3.8 | 00:06 | Today | 00:11 | 5.6 |
12.7 | 3 | October | 10 | 22.8 |
28.6 | 2 Jan | 2024 | 15 Apr | 41.4 |
2 | 3 |
Wind | Gust |
82° E |
Mostly Cloudy |
|
Temperature 40.3°F
Windspeed-Gust 2.2-5.6 mph |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |