35.6° | 05:22 | Today | 02:36 | 34.7° |
39.7° | 1 | February | 3 | 20.3° |
57.2° | 6 Jan | 2025 | 14 Jan | 18.5° |
0 | 00:10 | Today | 00:10 | 0 |
0 | 1 | February | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0 | 0 |
Wind | Gust |
0° N |
Mostly Cloudy |
|
Temperature 35.6°F
Windspeed 0 mph UVI n/a |
Temperature°F | Humidity % | |
---|---|---|
60.6 | Lui | 76 |
60.3 | Luisa | 57 |
38.3 | Schorschde | 84 |
60.3 | Galerie | 56 |
56.7 | HT | 66 |
67.3 | frei | 48 |
% | Moisture | Temperature | °F |
---|---|---|
78 | Feige klein: Saturated | Ideal growth | 77 |
59 | Feige groß: Adequate | |
59 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |