22.9° | 13:39 | Today | 06:10 | 13.5° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
8.5 | 11:12 | Today | 11:12 | 14.5 |
12.7 | 14 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
2 | 9 |
Wind | Gust |
228° SW |
Clear |
|
Temperature 22.5°C
Windspeed-Gust 2.2-14.5 mph UVI 3 |
Temperature°C | Humidity % | |
---|---|---|
27.3 | Lui | 79 |
29.1 | Luisa | 56 |
27.3 | Schorschde | 45 |
25 | Galerie | 61 |
23.4 | HT | 64 |
24.9 | frei | 57 |
% | Moisture | Temperature | °C |
---|---|---|
82 | Feige klein: Saturated | Ideal growth | 27.7 |
62 | Feige groß: Adequate | |
66 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |