4.3° | 13:17 | Today | 22:42 | 0.7° |
4.3° | 1 | February | 3 | -6.5° |
14.0° | 6 Jan | 2025 | 14 Jan | -7.5° |
0 | 00:10 | Today | 00:10 | 0 |
0 | 1 | February | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0 | 0 |
Wind | Gust |
0° N |
Partly Cloudy |
|
Temperature 0.7°C
Windspeed 0 mph UVI n/a |
Temperature°C | Humidity % | |
---|---|---|
17.1 | Lui | 77 |
16.7 | Luisa | 57 |
3.2 | Schorschde | 81 |
16.4 | Galerie | 54 |
13.8 | HT | 65 |
22 | frei | 46 |
% | Moisture | Temperature | °C |
---|---|---|
78 | Feige klein: Saturated | Ideal growth | 25.3 |
59 | Feige groß: Adequate | |
59 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |