10.3° | 09:12 | Today | 00:07 | 7.7° |
23.8° | 12 | April | 7 | -1.6° |
23.8° | 12 Apr | 2025 | 14 Jan | -7.5° |
2.2 | 08:57 | Today | 05:24 | 3.4 |
19.3 | 2 | April | 20 | 31.6 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 3 |
Wind | Gust |
229° SW |
Overcast |
|
Temperature 10.3°C
Windspeed-Gust 0-3.4 mph |
Temperature°C | Humidity % | |
---|---|---|
18.2 | Lui | 82 |
18 | Luisa | 69 |
13.5 | Schorschde | 77 |
18.2 | Galerie | 66 |
16.8 | HT | 74 |
14.5 | frei | 77 |
% | Moisture | Temperature | °C |
---|---|---|
79 | Feige klein: Saturated | Ideal growth | 25.1 |
64 | Feige groß: Adequate | |
54 | Aprikose: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |