17.9° | 12:46 | Today | 08:09 | 9.2° |
29.7° | 10 | September | 24 | 3.3° |
35.3° | 9 Jul | 2023 | 9 Feb | -8.6° |
4.5 | 12:26 | Today | 07:33 | 4.5 |
14.5 | 21 | September | 22 | 22.1 |
24.2 | 30 Mar | 2023 | 10 Mar | 36.5 |
0 | 3 |
Wind | Gust |
227° SW |
Clear |
|
Temperature 17.9°C
Windspeed-Gust 0-4.5 mph UVI 1 |
Temperature°C | Humidity % | |
---|---|---|
23.6 | Aqua | |
23.7 | Lui | 80 |
24 | Luisa | 66 |
21.9 | Schorschde | 75 |
20.2 | Galerie | 73 |
19.6 | TH | 76 |
20.7 | extra_tmp7 | 67 |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |