21.1° | 10:05 | Today | 06:33 | 12.0° |
36.0° | 2 | July | 9 | 7.1° |
36.0° | 2 Jul | 2025 | 14 Jan | -7.5° |
2.2 | 09:50 | Today | 10:05 | 6 |
11.2 | 11 | July | 5 | 20.8 |
23.1 | 29 Mar | 2025 | 20 Apr | 31.6 |
0 | 4 |
Wind | Gust |
231° SW |
Clear |
|
Temperature 21.3°C
Windspeed-Gust 0-6 mph UVI 4 |
Temperature°C | Humidity % | |
---|---|---|
25.1 | Lui | 89 |
26.4 | Luisa | 66 |
25.8 | Schorschde | 48 |
30.8 | Galerie | 50 |
23.8 | HT | 68 |
23.8 | frei | 54 |
% | Moisture | Temperature | °C |
---|---|---|
82 | Feige klein: Saturated | Ideal growth | 26.6 |
62 | Feige groß: Adequate | |
66 | Aprikose: Adequate | |
72 | Strelitzie: Adequate | |
61 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |