| 59.0° | 00:24 | Today | 05:57 | 54.0° |
| 66.4° | 1 | October | 2 | 54.0° |
| 101.7° | 27 Jun | 2026 | 4 Jan | 15.6° |
| 3 | 3 |
| Wind | Gust |
| 90° E | |
| Fog |
|
| Temperature 54°F
Windspeed-Gust 2.5-3.4 mph |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 70.3 | Lui | 90 |
| 70.3 | Luisa | 74 |
| 60.4 | Schorschde | 81 |
| 69.4 | Galerie | 67 |
| 68.4 | HT | 75 |
| 51.1 | frei | 48 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 66 | Feige klein: Adequate | Ideal growth | 77.4 |
| 74 | Feige groß: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |