| 77.7° | 13:23 | Today | 06:14 | 59.0° |
| 97.7° | 14 | August | 7 | 49.3° |
| 101.7° | 27 Jun | 2026 | 4 Jan | 15.6° |
| 3 | 7 |
| Wind | Gust |
| 34° NE | |
| Partly Cloudy |
|
| Temperature 75.7°F
Windspeed-Gust 3.4-11.4 mph UVI 1 |
|
| Temperature°F | Humidity % | |
|---|---|---|
| 87.4 | Lui | 74 |
| 91 | Luisa | 49 |
| 78.6 | Schorschde | 46 |
| 81.5 | Galerie | 57 |
| 80.2 | HT | 60 |
| 80.4 | frei | 51 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 58 | Feige klein: Adequate | Ideal growth | 82.2 |
| 68 | Feige groß: Adequate | |
| 78 | Strelitzie: Saturated | |
| 52 | Indianer: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW2000 mit WS80/WH40 - Saarland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |